![]() |
Lake Logan Weather Center
|
|
Humidity
91%
|
Pressure
29.8"
|
Wind
13.8
mph (SSW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 58°F | 64°F | 56°F | 60°F | 62°F | 63°F | 60°F | 56°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 45°F | 49°F | 53°F | 57°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 65°F | 60°F | 57°F | 56°F | 56°F |
Feels Like | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 58°F | 65°F | 55°F | 60°F | 61°F | 62°F | 59°F | 54°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 40°F | 46°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 65°F | 59°F | 56°F | 55°F | 55°F |
Cloudiness | 76% | 77% | 79% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 89% | 73% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 35% | 51% | 61% | 68% | 100% | 100% | 73% | 56% | 67% | 72% | 14% | 14% | 11% |
Visibility | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 59% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 91% | 93% | 94% | 95% | 96% | 98% | 98% | 98% | 95% | 94% | 87% | 92% | 94% | 92% | 89% | 81% | 69% | 66% | 70% | 73% | 80% | 84% | 82% | 85% | 86% | 88% | 88% | 89% | 90% | 90% | 90% | 90% | 81% | 73% | 66% | 61% | 57% | 54% | 52% | 50% | 51% | 58% | 68% | 73% | 76% | 76% | 76% |
Dew Point | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 55°F | 53°F | 52°F | 54°F | 51°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 52°F | 54°F | 51°F | 49°F | 48°F | 48°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 13.8 mph | 9.3 mph | 6.9 mph | 9.6 mph | 10.8 mph | 12.3 mph | 11.8 mph | 12.4 mph | 7.6 mph | 11.7 mph | 4.4 mph | 7.6 mph | 11.6 mph | 10.5 mph | 11.6 mph | 10.6 mph | 10 mph | 9.2 mph | 9.9 mph | 11.6 mph | 9.5 mph | 6.4 mph | 7.3 mph | 9.3 mph | 8.4 mph | 8 mph | 7.9 mph | 8 mph | 7 mph | 7.4 mph | 7.2 mph | 6.9 mph | 6 mph | 8.7 mph | 9 mph | 8.5 mph | 6.6 mph | 6.4 mph | 5.8 mph | 5.9 mph | 5.2 mph | 7.7 mph | 7.4 mph | 4.9 mph | 6.1 mph | 6.4 mph | 6.4 mph | 7.1 mph |
Wind Direction |
![]() 196° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 170° S | ![]() 183° S | ![]() 181° S | ![]() 188° S | ![]() 212° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 283° WNW | ![]() 326° NW | ![]() 342° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 356° N | ![]() 357° N | ![]() 11° N | ![]() 25° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 52° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 84° E | ![]() 109° ESE | ![]() 143° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 138° SE | ![]() 129° SE | ![]() 133° SE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Rain |
73 °F
|
65 °F
|
100% |
87% |
Monday
Mar 31 |
![]() Rain |
67 °F
|
48 °F
|
100% |
94% |
Tuesday
Apr 1 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
57% |
Wednesday
Apr 2 |
![]() Rain |
81 °F
|
56 °F
|
20% |
90% |
Thursday
Apr 3 |
![]() Clouds |
82 °F
|
65 °F
|
0% |
62% |
Friday
Apr 4 |
![]() Rain |
83 °F
|
69 °F
|
20% |
80% |
Saturday
Apr 5 |
![]() Rain |
80 °F
|
64 °F
|
79% |
76% |
Sunday
Apr 6 |
![]() Rain |
65 °F
|
52 °F
|
100% |
94% |
Monday
Apr 7 |
![]() Rain |
47 °F
|
34 °F
|
100% |
42% |
Tuesday
Apr 8 |
![]() Clear |
51 °F
|
31 °F
|
0% |
40% |
Wednesday
Apr 9 |
![]() Clear |
61 °F
|
35 °F
|
0% |
58% |
Thursday
Apr 10 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
57% |
Friday
Apr 11 |
![]() Rain |
63 °F
|
44 °F
|
20% |
70% |
Saturday
Apr 12 |
![]() Clear |
57 °F
|
37 °F
|
0% |
47% |
Sunday
Apr 13 |
![]() Clear |
69 °F
|
40 °F
|
0% |
53% |
Monday
Apr 14 |
![]() Clear |
75 °F
|
52 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Logan News Lake Logan Photos Lake Logan Videos |